Löjrom
Available Variants
| SKU | Description | Size | Coating | Fillet Type | Case Weight |
|---|---|---|---|---|---|
| LOJROM100 | Lake Herring roe - 100 gr | 100 gr | - | - | - |
| LOJROM250 | Lake Herring roe - 250 gr | 250 gr | - | - | - |
| LOJROM500 | Lake Herring roe - 500 gr | 500 gr | - | - | - |
| LOJROM1 | Lake Herring roe - 1 kg | 1 kg | - | - | - |
| LOJROM5 | Lake Herring roe - 5 kg | 5 kg | - | - | - |
Cisco / Lake Herring
Scientific Name
Coregonus artedi
Origin
The Great Lakes

Also known as lake herring, bluefin or tullibee.
Biology & Habitat
Member of the trout/salmon family, resembles the lake whitefish but it is significantly smaller – average weight is 0.75 – 1.25 lb (340 - 570 g). Average lengh 11 - 15 inches (28 - 38 cm). Cisco is midwater pelagic fish that feeds primarily on zooplankton, insects, and small fish. Fish spawns in November.