Perch Fillets
Available Variants
| SKU | Description | Size | Coating | Fillet Type | Case Weight |
|---|---|---|---|---|---|
| PFS-S | IQF European Perch single fillets - Small | Small | - | - | 10 lb or 11 lb |
| PFS-M | IQF European Perch single fillets - Medium | Medium | - | - | 10 lb or 11 lb |
| PFS-L | IQF European Perch single fillets - Large | Large | - | - | 10 lb or 11 lb |
| YPFS-S | IQF Premium Yellow Perch single fillets - Small | Small | - | - | 10 lb or 11 lb |
| YPFS-M | IQF Premium Yellow Perch single fillets - Medium | Medium | - | - | 10 lb or 11 lb |
| YPFS-L | IQF Premium Yellow Perch single fillets - Large | Large | - | - | 10 lb or 11 lb |
| YPFB-S | IQF Premium Yellow Perch butterfly fillets - Small | Small | - | - | 10 lb or 11 lb |
| YPFB-M | IQF Premium Yellow Perch butterfly fillets - Medium | Medium | - | - | 10 lb or 11 lb |
| YPFB-L | IQF Premium Yellow Perch butterfly fillets - Large | Large | - | - | 10 lb or 11 lb |
| YPFB-XL | IQF Premium Yellow Perch butterfly fillets - X-Large | X-Large | - | - | 10 lb or 11 lb |
Perch
Scientific Name
Perca flavescens (yellow perch); Perca fluviatilis (European perch)
Origin
The Great Lakes, Europe, Russia
Fillet Sizings
- small
- medium
- large
- x-large

Biology & Habitat
A group of freshwater fish belonging to the family Percidae. Perch inhabits deep, calm waters of lakes, reservoirs, canals and rivers. Feeds mainly on fishes, water insects, snails etc. Average size is 10-20 inches (10-25.5 cm) and weighs about 5.29 oz (150 g).